Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-13 17:11:33 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000453 | ||
2026-05-13 17:11:31 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000126 | ||
2026-05-13 17:11:29 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000118 | ||
2026-05-13 17:11:21 | 1 | 136 504 0,69 % | 20 000 000 | 0,00000542 | ||
2026-05-13 17:11:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000126 | ||
2026-05-13 17:11:10 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000172 | ||
2026-05-13 17:10:57 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000172 | ||
2026-05-13 17:10:55 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000128 | ||
2026-05-13 17:10:53 | 1 | 31 784 0,16 % | 20 000 000 | 0,0000011 | ||
2026-05-13 17:10:51 | 1 | 24 317 0,13 % | 20 000 000 | 0,00000118 | ||
2026-05-13 17:10:47 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000401 | ||
2026-05-13 17:10:46 | 1 | 24 305 0,13 % | 20 000 000 | 0,00000118 | ||
2026-05-13 17:10:46 | 1 | 563 773 2,82 % | 20 000 000 | 0,00000235 | ||
2026-05-13 17:10:45 | 1 | 369 048 1,85 % | 20 000 000 | 0,00000228 | ||
2026-05-13 17:10:45 | 1 | 310 625 1,56 % | 20 000 000 | 0,00000235 | ||
2026-05-13 17:10:44 | 2 | 649 537 3,25 % | 20 000 000 | 0,00000701 | ||
2026-05-13 17:10:44 | 3 | 621 170 3,11 % | 20 000 000 | 0,00000588 | ||
2026-05-13 17:10:43 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000201 | ||
2026-05-13 17:10:43 | 1 | 153 740 0,77 % | 20 000 000 | 0,00000201 | ||
2026-05-13 17:10:42 | 1 | 123 000 0,62 % | 20 000 000 | 0,00000164 |
