Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-13 22:21:24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000574 | ||
2026-05-13 22:21:23 | 2 | 467 723 2,34 % | 20 000 000 | 0,0000202 | ||
2026-05-13 22:21:22 | 1 | 142 486 0,72 % | 20 000 000 | 0,0000091 | ||
2026-05-13 22:21:21 | 1 | 79 416 0,4 % | 20 000 000 | 0,00000884 | ||
2026-05-13 22:21:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000526 | ||
2026-05-13 22:20:51 | 1 | 149 961 0,75 % | 20 000 000 | 0,00000771 | ||
2026-05-13 22:20:37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000579 | ||
2026-05-13 22:20:34 | 1 | 119 216 0,6 % | 20 000 000 | 0,0000244 | ||
2026-05-13 22:20:33 | 1 | 74 621 0,38 % | 20 000 000 | 0,00000799 | ||
2026-05-13 22:20:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00002334 | ||
2026-05-13 22:20:25 | 1 | 89 210 0,45 % | 20 000 000 | 0,00001755 | ||
2026-05-13 22:20:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000389 | ||
2026-05-13 22:20:23 | 1 | 77 325 0,39 % | 20 000 000 | 0,00001546 | ||
2026-05-13 22:19:51 | 1 | 69 664 0,35 % | 20 000 000 | 0,00001299 | ||
2026-05-13 22:19:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000637 | ||
2026-05-13 22:19:16 | 1 | 142 014 0,72 % | 20 000 000 | 0,00001369 | ||
2026-05-13 22:19:15 | 1 | 134 978 0,68 % | 20 000 000 | 0,00001016 | ||
2026-05-13 22:19:12 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000577 | ||
2026-05-13 22:19:09 | 1 | 31 784 0,16 % | 20 000 000 | 0,0000055 | ||
2026-05-13 22:19:07 | 1 | 245 721 1,23 % | 20 000 000 | 0,00002253 |
