Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-12 18:47:21 | 8 | 303 876 1,52 % | 20 000 000 | 0,00001483 | ||
2026-05-12 18:46:51 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000181 | ||
2026-05-12 18:46:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000183 | ||
2026-05-12 18:46:21 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000581 | ||
2026-05-12 18:46:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000198 | ||
2026-05-12 18:45:48 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000236 | ||
2026-05-12 18:45:42 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000802 | ||
2026-05-12 18:45:41 | 1 | 124 097 0,63 % | 20 000 000 | 0,00000272 | ||
2026-05-12 18:45:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000211 | ||
2026-05-12 18:45:38 | 1 | 232 548 1,17 % | 20 000 000 | 0,00000223 | ||
2026-05-12 18:45:36 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000185 | ||
2026-05-12 18:45:36 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000186 | ||
2026-05-12 18:45:34 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000186 | ||
2026-05-12 18:45:32 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000756 | ||
2026-05-12 18:45:14 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000645 | ||
2026-05-12 18:45:07 | 1 | 51 709 0,26 % | 20 000 000 | 0,00000192 | ||
2026-05-12 18:45:05 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000204 | ||
2026-05-12 18:45:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000153 | ||
2026-05-12 18:45:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000201 | ||
2026-05-12 18:44:51 | 1 | 61 400 0,31 % | 20 000 000 | 0,00000264 |
