Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 2026-05-20 17:03:17 | 0ETH | < 0,00000001 | |||||
0xadf7908c | 2026-05-20 17:03:17 | 0ETH | 0,00000004 | |||||
call | 2026-05-20 17:03:17 | 0ETH | 0,0000001 | |||||
0x02000d01 | 2026-05-20 17:03:17 | 0ETH | 0,00000004 | |||||
0x02000d01 | 2026-05-20 17:03:17 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 2026-05-20 17:03:17 | 0ETH | 0ETH | |||||
0x823a6aa0 | 2026-05-20 17:03:15 | 0ETH | < 0,00000001 | |||||
ETH transfer | 2026-05-20 17:03:15 | 0,00000001 | < 0,00000001 | |||||
0x823a6aa0 | 2026-05-20 17:03:15 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 2026-05-20 17:03:15 | 0ETH | 0,00000004 | |||||
0x02000d01 | 2026-05-20 17:03:15 | 0ETH | < 0,00000001 | |||||
handleOps | 2026-05-20 17:03:15 | 0ETH | 0,00000017 | |||||
handleOps | 2026-05-20 17:03:15 | 0ETH | 0,00000034 | |||||
swapExactETHForTokens | 2026-05-20 17:03:15 | 0,00007815 | 0,00000011 | |||||
buy | 2026-05-20 17:03:15 | 0,0000015 | 0,00000004 | |||||
0x02000d01 | 2026-05-20 17:03:15 | 0ETH | 0,00000004 | |||||
0x02000d01 | 2026-05-20 17:03:15 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 2026-05-20 17:03:15 | 0ETH | 0ETH | |||||
0x823a6aa0 | 2026-05-20 17:03:13 | 0,00001 | < 0,00000001 | |||||
swap | 2026-05-20 17:03:13 | 0,00003 | < 0,00000001 |
