Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 2026-05-24 00:39:30 | 0,21544721 | 0,0000042 | |||||
multicall | 2026-05-24 00:39:22 | 0ETH | 0,00000813 | |||||
0x8f7e5391 | 2026-05-24 00:37:07 | 0ETH | 0,00000842 | |||||
0x8f7e5391 | 2026-05-24 00:38:45 | 0ETH | 0,00000961 | |||||
multicall | 2026-05-24 00:39:22 | 0ETH | 0,00000813 | |||||
0x0fc87d25 | 2026-05-24 00:39:08 | 0ETH | 0,00001576 | |||||
approve | 2026-05-24 00:39:07 | 0ETH | 0,00000458 | |||||
approve | 2026-05-24 00:39:25 | 0ETH | 0,00000433 | |||||
ETH transfer | 2026-05-24 00:39:22 | 0,00047335 | 0,00000451 | |||||
multicall | 2026-05-24 00:39:08 | 0ETH | 0,00000821 | |||||
removeLiquidity | 2026-05-24 00:39:38 | 0ETH | 0,00001065 | |||||
transmit | 2026-05-24 00:39:37 | 0ETH | 0,00000993 | |||||
0x4cd27ad5 | 2026-05-24 00:37:17 | 0ETH | 0,00000369 | |||||
transfer | 2026-05-24 00:37:04 | 0,16695675 | 0,00000452 | |||||
updatePriceFeedsIfNecessary | 2026-05-24 00:37:40 | 0,000016 | 0,00001417 | |||||
setPrices | 2026-05-24 00:40:01 | 0ETH | 0,00000677 | |||||
pay | 2026-05-24 00:39:37 | 0ETH | 0,00001574 | |||||
burnLiquidity | 2026-05-24 00:38:38 | 0ETH | 0,00000742 | |||||
0x9202c531 | 2026-05-24 00:37:08 | 0ETH | 0,00000444 | |||||
approve | 2026-05-24 00:38:37 | 0ETH | 0,00000472 |
