İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 03:42:21 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559337 | |||||
14.05.2026 03:42:20 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
14.05.2026 03:42:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
14.05.2026 03:42:18 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0011868 | |||||
14.05.2026 03:42:17 | 0xfd8ddc8c | Legacy Transaction | 0KLAY | 0,00289093 | |||||
14.05.2026 03:42:16 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00271441 | |||||
14.05.2026 03:42:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01439097 | |||||
14.05.2026 03:42:15 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
14.05.2026 03:42:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026 03:42:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
14.05.2026 03:42:14 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
14.05.2026 03:42:13 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
14.05.2026 03:42:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
14.05.2026 03:42:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01271487 | |||||
14.05.2026 03:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
14.05.2026 03:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
14.05.2026 03:41:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
14.05.2026 03:41:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00744385 | |||||
14.05.2026 03:41:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026 03:41:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 |
