Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 20:28:51 | 82 | 12 303 810 22,38% | 120,31 | 0,00148037 | 0,00014803 | ||
13.05.2026, 20:28:50 | 108 | 17 094 011 31,09% | 1,07 | 0,01836133 | 0,00183613 | ||
13.05.2026, 20:28:50 | 83 | 14 103 255 25,65% | 157,59 | 0,00222254 | 0,00022225 | ||
13.05.2026, 20:28:49 | 110 | 22 559 492 41,02% | 73,33 | 0,00165433 | 0,00016543 | ||
13.05.2026, 20:28:49 | 108 | 13 551 944 24,64% | 85,89 | 0,00116405 | 0,0001164 | ||
13.05.2026, 20:28:49 | 65 | 6 310 301 11,48% | 167,32 | 0,00105585 | 0,00010558 | ||
13.05.2026, 20:28:48 | 136 | 15 177 457 27,6% | 155,75 | 0,00236397 | 0,00023639 | ||
13.05.2026, 20:28:48 | 141 | 20 075 878 36,51% | 105,45 | 0,00211716 | 0,00021171 | ||
13.05.2026, 20:28:47 | 125 | 14 749 275 26,82% | 96,16 | 0,0014183 | 0,00014183 | ||
13.05.2026, 20:28:47 | 124 | 16 462 122 29,94% | 148,26 | 0,00244077 | 0,00024407 | ||
13.05.2026, 20:28:46 | 170 | 20 745 752 37,72% | 193,1 | 0,00400618 | 0,00040061 | ||
13.05.2026, 20:28:46 | 107 | 15 347 073 27,91% | 172,87 | 0,0026531 | 0,00026531 | ||
13.05.2026, 20:28:45 | 97 | 16 869 781 30,68% | 129,09 | 0,00217783 | 0,00021778 | ||
13.05.2026, 20:28:45 | 135 | 19 348 218 35,18% | 73,34 | 0,00141903 | 0,0001419 | ||
13.05.2026, 20:28:45 | 133 | 19 284 121 35,07% | 168,79 | 0,00325505 | 0,0003255 | ||
13.05.2026, 20:28:44 | 80 | 10 127 782 18,42% | 307,01 | 0,00310941 | 0,00031094 | ||
13.05.2026, 20:28:44 | 114 | 23 086 937 41,98% | 108,71 | 0,00250993 | 0,00025099 | ||
13.05.2026, 20:28:43 | 166 | 27 761 124 50,48% | 753,95 | 0,02093066 | 0,00209306 | ||
13.05.2026, 20:28:43 | 143 | 18 384 483 33,43% | 244,28 | 0,00449102 | 0,0004491 | ||
13.05.2026, 20:28:42 | 99 | 18 354 383 33,38% | 367,32 | 0,00674194 | 0,00067419 |
