Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 073 273 | 18.05.2026, 22:48:01 | 750 000 | -- | 0BNB | ||||
389 426 | 18.05.2026, 22:47:43 | 600 000 | -- | 0BNB | ||||
12 047 958 | 18.05.2026, 22:47:39 | 53 000 | -- | 0BNB | ||||
7 520 478 | 18.05.2026, 22:47:33 | 1 000 101 | -- | 0BNB | ||||
13 073 264 | 18.05.2026, 22:47:33 | 750 000 | -- | 0BNB | ||||
12 047 951 | 18.05.2026, 22:47:18 | 53 000 | -- | 0BNB | ||||
46 371 | 18.05.2026, 22:45:18 | 1 000 000 | -- | 0BNB | ||||
12 047 897 | 18.05.2026, 22:44:36 | 53 000 | -- | 0BNB | ||||
12 047 891 | 18.05.2026, 22:44:18 | 53 000 | -- | 0BNB | ||||
186 084 | 18.05.2026, 22:43:59 | 600 000 | -- | 0BNB | ||||
186 082 | 18.05.2026, 22:43:54 | 600 000 | -- | 0BNB | ||||
12 047 881 | 18.05.2026, 22:43:48 | 53 000 | -- | 0BNB | ||||
186 080 | 18.05.2026, 22:43:45 | 600 000 | -- | 0BNB | ||||
186 073 | 18.05.2026, 22:43:31 | 600 020 | -- | 0BNB | ||||
772 | 18.05.2026, 22:43:28 | 3 000 000 | -- | 0BNB | ||||
12 047 873 | 18.05.2026, 22:43:24 | 53 000 | -- | 0BNB | ||||
186 059 | 18.05.2026, 22:43:24 | 600 000 | -- | 0BNB | ||||
12 047 872 | 18.05.2026, 22:43:21 | 53 000 | -- | 0BNB | ||||
11 | 18.05.2026, 22:43:19 | 3 000 000 | -- | 0BNB | ||||
12 047 859 | 18.05.2026, 22:42:47 | 21 000 | -- | 0BNB |
