Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 08:27:19 | 1 | 0,005112 | 11,685936 | ||
20.05.2026, 08:27:13 | 0 | 0ATOM | 11,685935 | ||
20.05.2026, 08:27:07 | 5 | 0,00225 | 11,685935 | ||
20.05.2026, 08:27:00 | 5 | 0,00469 | 11,685935 | ||
20.05.2026, 08:26:54 | 1 | 0,005113 | 11,685935 | ||
20.05.2026, 08:26:48 | 0 | 0ATOM | 11,685934 | ||
20.05.2026, 08:26:43 | 0 | 0ATOM | 11,685934 | ||
20.05.2026, 08:26:39 | 1 | 0,005 | 11,685934 | ||
20.05.2026, 08:26:33 | 0 | 0ATOM | 11,685933 | ||
20.05.2026, 08:26:27 | 0 | 0ATOM | 11,685933 | ||
20.05.2026, 08:26:21 | 1 | 0,005 | 11,685933 | ||
20.05.2026, 08:26:15 | 0 | 0ATOM | 11,685933 | ||
20.05.2026, 08:26:09 | 0 | 0ATOM | 11,685932 | ||
20.05.2026, 08:26:04 | 8 | 0,005064 | 11,685932 | ||
20.05.2026, 08:25:58 | 2 | 0,001876 | 11,685932 | ||
20.05.2026, 08:25:52 | 1 | 0,006253 | 11,685932 | ||
20.05.2026, 08:25:46 | 2 | 0,005339 | 11,685931 | ||
20.05.2026, 08:25:40 | 0 | 0ATOM | 11,685931 | ||
20.05.2026, 08:25:35 | 1 | 0,005 | 11,685931 | ||
20.05.2026, 08:25:28 | 1 | 0,003 | 11,685931 |













