Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 17:49:03 | Update IBC client | -- | 0,002171 ATOM | ||||
21.05.2026, 17:49:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:49:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:49:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:49:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:48:57 | Send | 10,235543 ATOM | 0,000739 ATOM | ||||
21.05.2026, 17:48:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 17:48:51 | Delegate | 0,025595 ATOM | |||||
21.05.2026, 17:48:51 | IBC transfer | 50 ATOM | 0,005835 ATOM | ||||
21.05.2026, 17:48:51 | Withdraw delegator reward | 0,013877 ATOM | |||||
21.05.2026, 17:48:45 | IBC acknowledgement | -- | 0,002234 ATOM | ||||
21.05.2026, 17:48:45 | Delegate | 0,058955 ATOM | |||||
21.05.2026, 17:48:27 | IBC acknowledgement | -- | 0,002419 ATOM | ||||
21.05.2026, 17:48:27 | Update IBC client | -- | 0,002145 ATOM | ||||
21.05.2026, 17:48:14 | IBC receive | 0,003048 ATOM | |||||
21.05.2026, 17:48:14 | Update IBC client | -- | 0,002135 ATOM | ||||
21.05.2026, 17:48:14 | IBC transfer | 5 ATOM | 0,001194 ATOM | ||||
21.05.2026, 17:48:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:48:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 17:48:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
