Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 12:07:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 12:07:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 12:07:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 12:07:10 | Send | 24,878314 ATOM | 0,000806 ATOM | ||||
18.05.2026, 12:07:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 12:07:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 12:07:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 12:07:00 | Send | 2,82062 ATOM | 0,02 ATOM | ||||
18.05.2026, 12:07:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 12:07:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 12:06:52 | IBC receive | 0,006306 ATOM | |||||
18.05.2026, 12:06:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 12:06:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 12:06:40 | IBC receive | 0,002567 ATOM |
