Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 02:25:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 02:25:20 | Send | 146,005355 ATOM | 0,0025 ATOM | ||||
19.05.2026, 02:25:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19.05.2026, 02:25:14 | Send | 34,55 ATOM | 0,0025 ATOM | ||||
19.05.2026, 02:25:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19.05.2026, 02:25:14 | IBC receive | 0,002612 ATOM | |||||
19.05.2026, 02:25:14 | MsgExecuteContract | 0,015938 ATOM | |||||
19.05.2026, 02:25:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19.05.2026, 02:25:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 02:25:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19.05.2026, 02:25:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19.05.2026, 02:25:02 | MsgExecuteContract | 0,027614 ATOM | |||||
19.05.2026, 02:25:02 | IBC acknowledgement | -- | 0,002384 ATOM | ||||
19.05.2026, 02:25:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19.05.2026, 02:25:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19.05.2026, 02:25:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19.05.2026, 02:24:56 | Withdraw delegator reward | 0,007796 ATOM | |||||
19.05.2026, 02:24:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 02:24:50 | IBC transfer | 4 000 ATOM | 0,001161 ATOM | ||||
19.05.2026, 02:24:50 | IBC receive | 0,003158 ATOM |
