Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 09:20:10 | 15 | 106 529 | 5 285 255 31,09% | 17 000 000 | 1,061204 | 0,005608 | ||
20.05.2026, 09:20:05 | 21 | 47 336 | 11 197 745 65,87% | 17 000 000 | 0,930553 | 0,01042 | ||
20.05.2026, 09:20:00 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
20.05.2026, 09:19:55 | 11 | 44 767 | 3 783 897 22,26% | 17 000 000 | 1,419009 | 0,005369 | ||
20.05.2026, 09:19:50 | 9 | 53 317 | 9 833 916 57,85% | 17 000 000 | 0,004971 | 0,000048 | ||
20.05.2026, 09:19:45 | 4 | 42 085 | 3 103 271 18,26% | 17 000 000 | 0,071208 | 0,00022 | ||
20.05.2026, 09:19:40 | 12 | 54 032 | 9 989 157 58,76% | 17 000 000 | 0,003419 | 0,000034 | ||
20.05.2026, 09:19:35 | 15 | 72 277 | 5 238 212 30,82% | 17 000 000 | 0,228806 | 0,001198 | ||
20.05.2026, 09:19:30 | 12 | 36 382 | 9 113 288 53,61% | 17 000 000 | 0,070492 | 0,000642 | ||
20.05.2026, 09:19:25 | 18 | 53 035 | 6 029 288 35,47% | 17 000 000 | 0,11028 | 0,000664 | ||
20.05.2026, 09:19:20 | 12 | 7 340 | 1 883 325 11,08% | 17 000 000 | 0,259463 | 0,000488 | ||
20.05.2026, 09:19:15 | 15 | 100 653 | 12 124 524 71,33% | 17 000 000 | 0,053502 | 0,000648 | ||
20.05.2026, 09:19:10 | 15 | 20 977 | 8 437 808 49,64% | 17 000 000 | 0,196425 | 0,001657 | ||
20.05.2026, 09:19:05 | 5 | 23 065 | 1 743 545 10,26% | 17 000 000 | 0,170047 | 0,000296 | ||
20.05.2026, 09:19:00 | 14 | 42 394 | 9 912 764 58,32% | 17 000 000 | 0,114818 | 0,001138 | ||
20.05.2026, 09:18:55 | 7 | 43 605 | 3 252 595 19,14% | 17 000 000 | 0,065201 | 0,000212 | ||
20.05.2026, 09:18:50 | 10 | 52 974 | 10 033 993 59,03% | 17 000 000 | 0,041662 | 0,000418 | ||
20.05.2026, 09:18:45 | 8 | 82 213 | 4 258 093 25,05% | 17 000 000 | 0,113771 | 0,000484 | ||
20.05.2026, 09:18:40 | 12 | 21 795 | 8 080 583 47,54% | 17 000 000 | 0,123073 | 0,000994 | ||
20.05.2026, 09:18:35 | 15 | 48 797 | 4 621 290 27,19% | 17 000 000 | 0,231863 | 0,001071 |
