Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 23:33:00 | 19 | 76 825 | 14 648 366 86,17% | 17 000 000 | 0,094761 | 0,001388 | ||
21.05.2026, 23:32:55 | 34 | 44 584 | 9 295 970 54,69% | 17 000 000 | 0,100859 | 0,000937 | ||
21.05.2026, 23:32:50 | 43 | 60 096 | 14 476 899 85,16% | 17 000 000 | 0,15231 | 0,002204 | ||
21.05.2026, 23:32:45 | 1 | 1 779 | 94 694 0,56% | 17 000 000 | 0,000001 | < 0,000001 | ||
21.05.2026, 23:32:40 | 12 | 30 556 | 4 979 607 29,3% | 17 000 000 | 0,107686 | 0,000536 | ||
21.05.2026, 23:32:35 | 23 | 89 432 | 8 021 807 47,19% | 17 000 000 | 0,124701 | 0,001 | ||
21.05.2026, 23:32:30 | 23 | 24 539 | 9 518 281 55,99% | 17 000 000 | 0,096296 | 0,000916 | ||
21.05.2026, 23:32:25 | 11 | 85 545 | 5 348 190 31,46% | 17 000 000 | 0,001949 | 0,00001 | ||
21.05.2026, 23:32:20 | 31 | 93 326 | 9 427 757 55,46% | 17 000 000 | 0,077221 | 0,000728 | ||
21.05.2026, 23:32:15 | 24 | 30 500 | 10 884 265 64,03% | 17 000 000 | 26,71197 | 0,29074 | ||
21.05.2026, 23:32:10 | 4 | 2 586 | 326 006 1,92% | 17 000 000 | 0,896368 | 0,000292 | ||
21.05.2026, 23:32:05 | 22 | 36 692 | 6 674 376 39,27% | 17 000 000 | 0,153282 | 0,001023 | ||
21.05.2026, 23:32:00 | 27 | 89 210 | 13 549 643 79,71% | 17 000 000 | 0,078691 | 0,001066 | ||
21.05.2026, 23:31:55 | 36 | 83 634 | 8 424 316 49,56% | 17 000 000 | 0,166259 | 0,0014 | ||
21.05.2026, 23:31:50 | 21 | 95 409 | 8 616 039 50,69% | 17 000 000 | 0,186489 | 0,001606 | ||
21.05.2026, 23:31:45 | 47 | 58 560 | 14 104 634 82,97% | 17 000 000 | 0,116922 | 0,001649 | ||
21.05.2026, 23:31:40 | 11 | 7 672 | 1 483 561 8,73% | 17 000 000 | 14,906653 | 0,022114 | ||
21.05.2026, 23:31:35 | 34 | 101 581 | 9 435 895 55,51% | 17 000 000 | 9,115155 | 0,086009 | ||
21.05.2026, 23:31:30 | 18 | 30 723 | 6 178 784 36,35% | 16 999 968 | 0,103632 | 0,00064 | ||
21.05.2026, 23:31:25 | 19 | 41 628 | 13 657 992 80,42% | 16 983 384 | 0,047582 | 0,000649 |
