Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 12:14:29 | Send | 3,649105 KAVA | -- | ||||
14.05.2026, 12:13:32 | Post price | -- | -- | ||||
14.05.2026, 12:13:09 | Delegate | -- | |||||
14.05.2026, 12:12:57 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:12:57 | Authorized execution | -- | |||||
14.05.2026, 12:12:40 | Post price | -- | -- | ||||
14.05.2026, 12:12:40 | EVM txn | -- | 0 KAVA | -- | |||
14.05.2026, 12:12:35 | Claim HARD reward | -- | |||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:11:26 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 12:10:57 | IBC receive | -- | |||||
14.05.2026, 12:10:52 | Post price | -- | -- | ||||
14.05.2026, 12:10:40 | Post price | -- | -- | ||||
14.05.2026, 12:10:40 | Post price | -- | -- |
