Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 07:12:49 | 4 | 1 341 332 2,69% | 50 000 000 | 0,00000079 | ||
15.05.2026, 07:12:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:12:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:12:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:12:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:11:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:11:49 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000003 | ||
15.05.2026, 07:11:39 | 11 | 1 467 399 2,94% | 50 000 000 | 0,00000053 | ||
15.05.2026, 07:11:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:11:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:11:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:10:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 07:10:49 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000004 | ||
15.05.2026, 07:10:39 | 6 | 3 295 778 6,6% | 50 000 000 | 0,00000043 | ||
15.05.2026, 07:10:29 | 4 | 4 778 249 9,56% | 50 000 000 | 0,00000006 | ||
15.05.2026, 07:10:19 | 4 | 3 413 831 6,83% | 50 000 000 | 0,00000007 | ||
15.05.2026, 07:10:09 | 4 | 3 638 439 7,28% | 50 000 000 | 0,00000006 | ||
15.05.2026, 07:09:59 | 7 | 6 877 714 13,76% | 50 000 000 | 0,00000047 | ||
15.05.2026, 07:09:49 | 6 | 7 516 682 15,04% | 50 000 000 | 0,00000154 | ||
15.05.2026, 07:09:39 | 7 | 5 941 032 11,89% | 50 000 000 | 0,00000049 |
