Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 14:15:09 | 34 | 9 290 109 23,23% | 40 000 000 | |
13.05.2026, 14:15:07 | 38 | 12 102 551 30,26% | 40 000 000 | |
13.05.2026, 14:15:05 | 38 | 9 428 947 23,58% | 40 000 000 | |
13.05.2026, 14:15:03 | 42 | 10 711 091 26,78% | 40 000 000 | |
13.05.2026, 14:15:01 | 35 | 9 939 495 24,85% | 40 000 000 | |
13.05.2026, 14:14:59 | 44 | 11 906 706 29,77% | 40 000 000 | |
13.05.2026, 14:14:57 | 41 | 11 468 009 28,68% | 40 000 000 | |
13.05.2026, 14:14:55 | 48 | 10 372 124 25,94% | 40 000 000 | |
13.05.2026, 14:14:53 | 47 | 9 774 563 24,44% | 40 000 000 | |
13.05.2026, 14:14:51 | 34 | 8 940 874 22,36% | 40 000 000 | |
13.05.2026, 14:14:49 | 41 | 11 127 073 27,82% | 40 000 000 | |
13.05.2026, 14:14:47 | 40 | 9 714 618 24,29% | 40 000 000 | |
13.05.2026, 14:14:45 | 39 | 10 223 715 25,56% | 40 000 000 | |
13.05.2026, 14:14:43 | 51 | 14 488 093 36,23% | 40 000 000 | |
13.05.2026, 14:14:41 | 35 | 7 750 160 19,38% | 40 000 000 | |
13.05.2026, 14:14:39 | 45 | 13 857 410 34,65% | 40 000 000 | |
13.05.2026, 14:14:37 | 37 | 10 053 954 25,14% | 40 000 000 | |
13.05.2026, 14:14:35 | 43 | 10 178 607 25,45% | 40 000 000 | |
13.05.2026, 14:14:33 | 37 | 8 031 984 20,08% | 40 000 000 | |
13.05.2026, 14:14:31 | 36 | 10 131 626 25,33% | 40 000 000 |
