Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 15:57:59 | 268 | 73 622 549 52,59% | 140 000 000 | 413,85 | 11,683617 | 18,78510841 | ||
13.05.2026, 15:57:57 | 368 | 109 877 823 78,49% | 140 000 000 | 389,58 | 14,823765 | 27,98280329 | ||
13.05.2026, 15:57:56 | 272 | 71 143 531 50,82% | 140 000 000 | 443,42 | 13,350607 | 18,19617961 | ||
13.05.2026, 15:57:54 | 248 | 53 681 267 38,35% | 140 000 000 | 438,33 | 10,126189 | 13,40396923 | ||
13.05.2026, 15:57:52 | 235 | 52 986 328 37,85% | 140 000 000 | 440,38 | 10,008303 | 13,32608643 | ||
13.05.2026, 15:57:50 | 269 | 68 824 338 49,17% | 140 000 000 | 425,64 | 11,904383 | 17,39024817 | ||
13.05.2026, 15:57:49 | 230 | 46 046 498 32,9% | 140 000 000 | 456,17 | 9,27317 | 11,7320191 | ||
13.05.2026, 15:57:47 | 253 | 51 734 677 36,96% | 140 000 000 | 451,34 | 10,463538 | 12,88659793 | ||
13.05.2026, 15:57:45 | 247 | 51 619 449 36,88% | 140 000 000 | 459,99 | 10,790903 | 12,95368644 | ||
13.05.2026, 15:57:43 | 246 | 61 442 770 43,89% | 140 000 000 | 427,09 | 10,73299 | 15,50920565 | ||
13.05.2026, 15:57:42 | 208 | 48 929 937 34,95% | 140 000 000 | 442,13 | 9,185577 | 12,44814283 | ||
13.05.2026, 15:57:40 | 234 | 55 935 862 39,96% | 140 000 000 | 431,78 | 10,282335 | 13,86996751 | ||
13.05.2026, 15:57:38 | 219 | 39 379 005 28,13% | 140 000 000 | 470,2 | 8,659456 | 9,85662085 | ||
13.05.2026, 15:57:36 | 243 | 58 299 662 41,65% | 140 000 000 | 453,71 | 11,766115 | 14,68544369 | ||
13.05.2026, 15:57:35 | 208 | 50 489 705 36,07% | 140 000 000 | 448,38 | 9,823363 | 12,81522293 | ||
13.05.2026, 15:57:33 | 215 | 51 759 906 36,98% | 140 000 000 | 445,71 | 10,226698 | 12,84367247 | ||
13.05.2026, 15:57:31 | 238 | 43 232 012 30,89% | 140 000 000 | 606,55 | 15,400356 | 10,8220657 | ||
13.05.2026, 15:57:29 | 229 | 51 957 464 37,12% | 140 000 000 | 501,38 | 12,948191 | 13,1024516 | ||
13.05.2026, 15:57:28 | 259 | 51 317 932 36,66% | 140 000 000 | 493,27 | 12,275721 | 13,03821923 | ||
13.05.2026, 15:57:26 | 241 | 51 481 311 36,78% | 140 000 000 | 453,46 | 10,555469 | 12,78966473 |
