Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 22:24:52 | 1 | 35 313 0,18% | 20 000 000 | 0,00000508 | ||
13.05.2026, 22:24:31 | 1 | 35 397 0,18% | 20 000 000 | 0,00000566 | ||
13.05.2026, 22:24:27 | 1 | 41 292 0,21% | 20 000 000 | 0,00000561 | ||
13.05.2026, 22:24:26 | 1 | 150 420 0,76% | 20 000 000 | 0,00001761 | ||
13.05.2026, 22:24:22 | 1 | 21 000 0,11% | 20 000 000 | 0,00000378 | ||
13.05.2026, 22:24:21 | 1 | 150 456 0,76% | 20 000 000 | 0,00001802 | ||
13.05.2026, 22:24:20 | 1 | 41 292 0,21% | 20 000 000 | 0,00000633 | ||
13.05.2026, 22:24:15 | 1 | 31 772 0,16% | 20 000 000 | 0,00000543 | ||
13.05.2026, 22:24:12 | 1 | 149 945 0,75% | 20 000 000 | 0,00000927 | ||
13.05.2026, 22:23:52 | 1 | 147 472 0,74% | 20 000 000 | 0,00001963 | ||
13.05.2026, 22:23:48 | 1 | 275 513 1,38% | 20 000 000 | 0,00001355 | ||
13.05.2026, 22:23:45 | 1 | 136 587 0,69% | 20 000 000 | 0,00000875 | ||
13.05.2026, 22:23:45 | 1 | 65 611 0,33% | 20 000 000 | 0,00001651 | ||
13.05.2026, 22:23:44 | 1 | 150 564 0,76% | 20 000 000 | 0,00002051 | ||
13.05.2026, 22:23:41 | 1 | 224 190 1,13% | 20 000 000 | 0,00001269 | ||
13.05.2026, 22:23:31 | 1 | 38 492 0,2% | 20 000 000 | 0,0000058 | ||
13.05.2026, 22:23:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00000638 | ||
13.05.2026, 22:23:26 | 1 | 275 609 1,38% | 20 000 000 | 0,00001373 | ||
13.05.2026, 22:22:31 | 1 | 22 250 0,12% | 20 000 000 | 0,00000578 | ||
13.05.2026, 22:22:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000584 |
