Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 21:01:18 | 2 | 334 993 1,68% | 20 000 000 | 0,00000953 | ||
13.05.2026, 21:01:18 | 1 | 150 528 0,76% | 20 000 000 | 0,00000488 | ||
13.05.2026, 21:01:14 | 1 | 142 440 0,72% | 20 000 000 | 0,00000489 | ||
13.05.2026, 21:01:10 | 1 | 149 947 0,75% | 20 000 000 | 0,00000454 | ||
13.05.2026, 21:01:08 | 1 | 21 090 0,11% | 20 000 000 | 0,00000224 | ||
13.05.2026, 21:01:08 | 1 | 284 578 1,43% | 20 000 000 | 0,00000516 | ||
13.05.2026, 21:01:07 | 1 | 141 954 0,71% | 20 000 000 | 0,00000491 | ||
13.05.2026, 21:01:06 | 1 | 149 947 0,75% | 20 000 000 | 0,00000454 | ||
13.05.2026, 21:01:04 | 1 | 192 836 0,97% | 20 000 000 | 0,00000486 | ||
13.05.2026, 21:01:03 | 1 | 245 733 1,23% | 20 000 000 | 0,00001098 | ||
13.05.2026, 21:01:02 | 1 | 134 852 0,68% | 20 000 000 | 0,00000377 | ||
13.05.2026, 21:00:54 | 1 | 149 937 0,75% | 20 000 000 | 0,00000454 | ||
13.05.2026, 21:00:52 | 1 | 31 760 0,16% | 20 000 000 | 0,00000268 | ||
13.05.2026, 21:00:51 | 1 | 142 488 0,72% | 20 000 000 | 0,00000489 | ||
13.05.2026, 21:00:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00000293 | ||
13.05.2026, 21:00:42 | 1 | 31 784 0,16% | 20 000 000 | 0,00000251 | ||
13.05.2026, 21:00:41 | 1 | 122 317 0,62% | 20 000 000 | 0,000004 | ||
13.05.2026, 21:00:33 | 1 | 31 784 0,16% | 20 000 000 | 0,00000251 | ||
13.05.2026, 21:00:32 | 1 | 31 772 0,16% | 20 000 000 | 0,00000251 | ||
13.05.2026, 21:00:32 | 1 | 105 215 0,53% | 20 000 000 | 0,00001177 |
