Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 22:48:57 | 1 | 224 148 1,13% | 20 000 000 | 0,00001317 | ||
13.05.2026, 22:48:56 | 1 | 150 456 0,76% | 20 000 000 | 0,00001803 | ||
13.05.2026, 22:48:56 | 1 | 136 069 0,69% | 20 000 000 | 0,00001147 | ||
13.05.2026, 22:48:54 | 1 | 135 006 0,68% | 20 000 000 | 0,00000885 | ||
13.05.2026, 22:48:52 | 1 | 46 572 0,24% | 20 000 000 | 0,00000433 | ||
13.05.2026, 22:48:36 | 1 | 147 497 0,74% | 20 000 000 | 0,00000812 | ||
13.05.2026, 22:48:34 | 1 | 192 358 0,97% | 20 000 000 | 0,00000809 | ||
13.05.2026, 22:48:33 | 1 | 135 264 0,68% | 20 000 000 | 0,00001183 | ||
13.05.2026, 22:48:29 | 1 | 134 998 0,68% | 20 000 000 | 0,00000885 | ||
13.05.2026, 22:48:19 | 1 | 245 697 1,23% | 20 000 000 | 0,00001982 | ||
13.05.2026, 22:48:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00000378 | ||
13.05.2026, 22:47:55 | 1 | 245 721 1,23% | 20 000 000 | 0,00001985 | ||
13.05.2026, 22:47:53 | 1 | 128 292 0,65% | 20 000 000 | 0,00000885 | ||
13.05.2026, 22:47:51 | 1 | 45 132 0,23% | 20 000 000 | 0,00000737 | ||
13.05.2026, 22:47:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000526 | ||
13.05.2026, 22:47:33 | 1 | 150 540 0,76% | 20 000 000 | 0,00001643 | ||
13.05.2026, 22:47:31 | 1 | 147 513 0,74% | 20 000 000 | 0,00000766 | ||
13.05.2026, 22:47:20 | 1 | 41 292 0,21% | 20 000 000 | 0,00000553 | ||
13.05.2026, 22:47:20 | 2 | 75 990 0,38% | 20 000 000 | 0,00001059 | ||
13.05.2026, 22:47:19 | 7 | 718 117 3,6% | 20 000 000 | 0,00004996 |
