Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 14:16:12 | 1 | 486 015 2,44% | 20 000 000 | 0,00000288 | ||
13.05.2026, 14:16:01 | 1 | 59 842 0,3% | 20 000 000 | 0,00000067 | ||
13.05.2026, 14:15:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000065 | ||
13.05.2026, 14:15:41 | 1 | 149 961 0,75% | 20 000 000 | 0,00000097 | ||
13.05.2026, 14:15:39 | 1 | 38 480 0,2% | 20 000 000 | 0,00000058 | ||
13.05.2026, 14:15:32 | 1 | 246 151 1,24% | 20 000 000 | 0,0000021 | ||
13.05.2026, 14:15:32 | 1 | 89 210 0,45% | 20 000 000 | 0,00000178 | ||
13.05.2026, 14:15:31 | 1 | 105 191 0,53% | 20 000 000 | 0,00000237 | ||
13.05.2026, 14:15:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
13.05.2026, 14:14:54 | 1 | 246 115 1,24% | 20 000 000 | 0,00000242 | ||
13.05.2026, 14:14:54 | 1 | 149 973 0,75% | 20 000 000 | 0,00000097 | ||
13.05.2026, 14:14:41 | 1 | 192 836 0,97% | 20 000 000 | 0,00000107 | ||
13.05.2026, 14:14:40 | 1 | 150 456 0,76% | 20 000 000 | 0,00000212 | ||
13.05.2026, 14:14:29 | 1 | 149 993 0,75% | 20 000 000 | 0,000001 | ||
13.05.2026, 14:14:21 | 1 | 28 782 0,15% | 20 000 000 | 0,00000059 | ||
13.05.2026, 14:14:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000061 | ||
13.05.2026, 14:14:05 | 1 | 376 043 1,89% | 20 000 000 | 0,0000022 | ||
13.05.2026, 14:14:03 | 1 | 59 842 0,3% | 20 000 000 | 0,00000059 | ||
13.05.2026, 14:14:03 | 3 | 1 100 779 5,51% | 20 000 000 | 0,00000341 | ||
13.05.2026, 14:14:02 | 1 | 372 717 1,87% | 20 000 000 | 0,00000116 |
