Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 14:27:19 | 1 | 38 480 0,2% | 20 000 000 | 0,00000073 | ||
13.05.2026, 14:27:19 | 3 | 113 943 0,57% | 20 000 000 | 0,00000211 | ||
13.05.2026, 14:27:18 | 2 | 75 966 0,38% | 20 000 000 | 0,00000139 | ||
13.05.2026, 14:27:18 | 1 | 37 965 0,19% | 20 000 000 | 0,00000069 | ||
13.05.2026, 14:27:01 | 1 | 43 104 0,22% | 20 000 000 | 0,0000007 | ||
13.05.2026, 14:27:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
13.05.2026, 14:26:49 | 1 | 147 472 0,74% | 20 000 000 | 0,00000214 | ||
13.05.2026, 14:26:44 | 1 | 119 144 0,6% | 20 000 000 | 0,00000288 | ||
13.05.2026, 14:26:41 | 1 | 45 132 0,23% | 20 000 000 | 0,00000091 | ||
13.05.2026, 14:26:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
13.05.2026, 14:26:31 | 1 | 246 127 1,24% | 20 000 000 | 0,00000265 | ||
13.05.2026, 14:26:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 | ||
13.05.2026, 14:26:28 | 1 | 246 139 1,24% | 20 000 000 | 0,00000252 | ||
13.05.2026, 14:26:19 | 1 | 21 000 0,11% | 20 000 000 | 0,00002152 | ||
13.05.2026, 14:26:01 | 1 | 246 127 1,24% | 20 000 000 | 0,00000248 | ||
13.05.2026, 14:25:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
13.05.2026, 14:25:32 | 1 | 102 367 0,52% | 20 000 000 | 0,00000303 | ||
13.05.2026, 14:25:32 | 2 | 201 590 1,01% | 20 000 000 | 0,00000315 | ||
13.05.2026, 14:25:19 | 1 | 59 842 0,3% | 20 000 000 | 0,0000007 | ||
13.05.2026, 14:25:09 | 1 | 245 721 1,23% | 20 000 000 | 0,0000027 |
