Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2861 | < $0,01 | $252 368 144,25 | $157 932 886,71 | 14 | 27.04.2026, 00:20:19 | |
| 2862 | $0,01 | $3,99 | $157 769 391,57 | 15 | 10.01.2026, 19:52:04 | |
| 2863 | < $0,01 | $239 668 308,95 | $157 399 243,65 | 123 | 24.04.2026, 00:55:50 | |
| 2864 | < $0,01 | $239 478 192,27 | $157 241 639,82 | 123 | 22.04.2026, 14:34:24 | |
| 2865 | < $0,01 | $239 276 560,89 | $157 103 247,84 | 123 | 22.04.2026, 11:04:25 | |
| 2866 | < $0,01 | $536 341 949,03 | $157 080 027,2 | 27 | 18.05.2026, 00:24:14 | |
| 2867 | < $0,01 | $239 170 704,39 | $157 034 362,21 | 123 | 22.04.2026, 14:50:22 | |
| 2868 | < $0,01 | $239 007 231,32 | $157 010 850,77 | 103 | 28.04.2026, 12:47:32 | |
| 2869 | < $0,01 | $3,99 | $156 987 658,57 | 22 | 14.08.2025, 18:29:40 | |
| 2870 | < $0,01 | $238 908 881,52 | $156 819 110,53 | 121 | 22.04.2026, 14:43:14 | |
| 2871 | < $0,01 | $238 455 880,95 | $156 589 576,34 | 123 | 24.04.2026, 00:56:05 | |
| 2872 | $521,03 | $281 587,6 | $156 310 616,18 | 7 | 07.02.2026, 15:10:20 | |
| 2873 | $0,78 | $19 516,36 | $156 147 176,55 | 5 | 29.04.2026, 15:05:27 | |
| 2874 | $0,78 | $705 670,93 | $156 059 636,05 | 14 | 26.04.2026, 19:21:22 | |
| 2875 | < $0,01 | $237 610 931,95 | $156 023 990,52 | 120 | 27.04.2026, 23:29:59 | |
| 2876 | $0,77 | $494 579,37 | $155 817 160,2 | 8 | 01.05.2026, 20:01:03 | |
| 2877 | < $0,01 | $237 348 272,17 | $155 810 821,69 | 123 | 22.04.2026, 14:39:37 | |
| 2878 | $0,77 | $311 890 145,79 | $155 691 853,79 | 4 | 18.05.2026, 00:46:16 | |
| 2879 | < $0,01 | $236 502 567,11 | $155 288 951,67 | 123 | 24.04.2026, 00:56:06 | |
| 2880 | < $0,01 | $236 762 798,83 | $155 163 731,58 | 123 | 19.04.2026, 09:40:29 |
