Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8061 | < $0,01 | $9 637 337,07 | $3 432 107,97 | 122 | 13.04.2026, 18:50:23 | |
| 8062 | < $0,01 | $3 429 633,97 | $3 429 399,27 | 1 | 28.03.2026, 09:57:00 | |
| 8063 | < $0,01 | $10 057 310,82 | $3 428 786,18 | 125 | 16.05.2026, 05:44:52 | |
| 8064 | < $0,01 | $8 462 874,74 | $3 422 322,98 | 988 | 16.05.2026, 23:52:56 | |
| 8065 | < $0,01 | $13 684,36 | $3 421 091,77 | 29 | 24.08.2025, 14:49:37 | |
| 8066 | < $0,01 | $8 128 359,18 | $3 420 490,01 | 123 | 22.04.2026, 14:17:52 | |
| 8067 | < $0,01 | $7 193 780,44 | $3 418 368,55 | 108 | 16.05.2026, 17:13:50 | |
| 8068 | < $0,01 | $5 550,83 | $3 412 805,16 | 36 974 | 16.06.2022, 16:34:22 | |
| 8069 | < $0,01 | $135 377,09 | $3 409 483,76 | 3 | 03.05.2026, 09:11:33 | |
| 8070 | < $0,01 | $9 089 396,57 | $3 408 507,96 | 13 | 15.05.2026, 20:46:19 | |
| 8071 | < $0,01 | $2 846 704,62 | $3 401 825,6 | 123 | 18.04.2026, 13:33:06 | |
| 8072 | $0,33 | $3 508 225,1 | $3 399 743,38 | 2 | 08.05.2026, 14:31:24 | |
| 8073 | $0,33 | $3 509 530,99 | $3 399 736,83 | 4 | 08.05.2026, 13:57:50 | |
| 8074 | < $0,01 | $4 788,88 | $3 395 156,83 | 449 | 29.10.2025, 02:45:36 | |
| 8075 | < $0,01 | $8 163,63 | $3 394 286,04 | 123 | 20.04.2026, 02:06:29 | |
| 8076 | < $0,01 | $9 429 726,9 | $3 388 931,86 | 13 | 16.05.2026, 01:40:08 | |
| 8077 | < $0,01 | $11 767 428,7 | $3 387 774,8 | 12 | 23.04.2026, 03:03:40 | |
| 8078 | $0,16 | $309 081,8 | $3 378 605,23 | 15 | 28.02.2026, 14:16:40 | |
| 8079 | < $0,01 | $169 940,69 | $3 378 392,04 | 12 438 | 04.05.2024, 00:17:30 | |
| 8080 | < $0,01 | $11 435 627,49 | $3 369 251,39 | 12 | 24.04.2026, 10:25:27 |

