Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 07:02:39 | 3 | ||
1133 | 20.05.2026, 07:02:38 | 21 | ||
1133 | 20.05.2026, 07:02:38 | 6 | ||
1133 | 20.05.2026, 07:02:38 | 5 | ||
1133 | 20.05.2026, 07:02:38 | 7 | ||
1133 | 20.05.2026, 07:02:38 | 15 | ||
1133 | 20.05.2026, 07:02:37 | 9 | ||
1133 | 20.05.2026, 07:02:37 | 15 | ||
1133 | 20.05.2026, 07:02:37 | 14 | ||
1133 | 20.05.2026, 07:02:37 | 5 | ||
1133 | 20.05.2026, 07:02:36 | 7 | ||
1133 | 20.05.2026, 07:02:36 | 12 | ||
1133 | 20.05.2026, 07:02:36 | 10 | ||
1133 | 20.05.2026, 07:02:36 | 10 | ||
1133 | 20.05.2026, 07:02:35 | 7 | ||
1133 | 20.05.2026, 07:02:35 | 16 | ||
1133 | 20.05.2026, 07:02:35 | 4 | ||
1133 | 20.05.2026, 07:02:35 | 9 | ||
1133 | 20.05.2026, 07:02:34 | 7 | ||
1133 | 20.05.2026, 07:02:34 | 14 |
