Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4,451 | 18/05/2026، 05:53:34 | 2,500,000 | -- | 0BNB | ||||
2,978 | 18/05/2026، 05:53:34 | 2,500,000 | -- | 0BNB | ||||
4,587 | 18/05/2026، 05:53:34 | 2,500,000 | -- | 0BNB | ||||
2,599 | 18/05/2026، 05:53:34 | 2,500,000 | -- | 0BNB | ||||
1,990 | 18/05/2026، 05:53:34 | 2,500,000 | -- | 0BNB | ||||
12,027,676 | 18/05/2026، 05:53:30 | 53,000 | -- | 0BNB | ||||
55,543 | 18/05/2026، 05:53:22 | 600,000 | -- | 0BNB | ||||
55,540 | 18/05/2026، 05:53:19 | 600,000 | -- | 0BNB | ||||
55,538 | 18/05/2026، 05:53:18 | 600,000 | -- | 0BNB | ||||
55,536 | 18/05/2026، 05:53:18 | 600,000 | -- | 0BNB | ||||
55,534 | 18/05/2026، 05:53:15 | 600,000 | -- | 0BNB | ||||
55,532 | 18/05/2026، 05:52:24 | 600,000 | -- | 0BNB | ||||
55,529 | 18/05/2026، 05:51:53 | 600,010 | -- | 0BNB | ||||
55,529 | 18/05/2026، 05:51:53 | 600,000 | -- | 0BNB | ||||
55,527 | 18/05/2026، 05:51:52 | 600,000 | -- | 0BNB | ||||
55,522 | 18/05/2026، 05:51:36 | 600,000 | -- | 0BNB | ||||
55,520 | 18/05/2026، 05:51:34 | 600,000 | -- | 0BNB | ||||
55,517 | 18/05/2026، 05:51:27 | 600,000 | -- | 0BNB | ||||
55,512 | 18/05/2026، 05:51:25 | 600,000 | -- | 0BNB | ||||
55,510 | 18/05/2026، 05:51:24 | 600,000 | -- | 0BNB |
