Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 01:04:08 | Send | 47.615133 ATOM | 0.002006 ATOM | ||||
15/05/2026، 01:04:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:08 | IBC receive | 0.002184 ATOM | |||||
15/05/2026، 01:04:08 | IBC transfer | 0 ATOM | 0.000952 ATOM | ||||
15/05/2026، 01:04:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
15/05/2026، 01:04:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:04:08 | IBC receive | 0.002469 ATOM | |||||
15/05/2026، 01:04:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:04:02 | Send | 222.68482 ATOM | 0.002 ATOM | ||||
15/05/2026، 01:04:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:04:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:04:02 | IBC receive | 0.00326 ATOM | |||||
15/05/2026، 01:04:02 | IBC receive | 0.001335 ATOM | |||||
15/05/2026، 01:04:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:02 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
15/05/2026، 01:04:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:04:02 | Send | -- | 0 ATOM | 0.00045 ATOM |
