Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 15:27:27 | IBC receive | 0.002452 ATOM | |||||
14/05/2026، 15:27:21 | IBC receive | 0.002077 ATOM | |||||
14/05/2026، 15:27:21 | IBC acknowledgement | -- | 0.002421 ATOM | ||||
14/05/2026، 15:27:21 | Update IBC client | -- | 0.002138 ATOM | ||||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 15:27:09 | IBC receive | 0.041658 ATOM | |||||
14/05/2026، 15:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 15:27:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
14/05/2026، 15:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 15:27:03 | Send | 0.00006 ATOM | 0.000938 ATOM |
