Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 19:03:14 | MsgExecuteContract | 0.002252 ATOM | |||||
16/05/2026، 19:03:08 | Send | 1,838.715 ATOM | 0.00325 ATOM | ||||
16/05/2026، 19:03:02 | Send | 2,000 ATOM | 0.002803 ATOM | ||||
16/05/2026، 19:03:02 | IBC receive | 0.002613 ATOM | |||||
16/05/2026، 19:02:56 | Delegate | 0.004466 ATOM | |||||
16/05/2026، 19:02:56 | IBC acknowledgement | -- | 0.002198 ATOM | ||||
16/05/2026، 19:02:50 | Send | 16.1 ATOM | 0.0025 ATOM | ||||
16/05/2026، 19:02:50 | IBC receive | 0.001868 ATOM | |||||
16/05/2026، 19:02:44 | IBC receive | 0.03863 ATOM | |||||
16/05/2026، 19:02:38 | Send | 1,742.995 ATOM | 0.005 ATOM | ||||
16/05/2026، 19:02:38 | IBC receive | 0.003132 ATOM | |||||
16/05/2026، 19:02:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 19:02:32 | Withdraw delegator reward | 0.003693 ATOM | |||||
16/05/2026، 19:02:32 | MsgExecuteContract | 0.0018 ATOM | |||||
16/05/2026، 19:02:26 | IBC receive | 0.002615 ATOM | |||||
16/05/2026، 19:02:14 | Send | 385 ATOM | 0.001008 ATOM | ||||
16/05/2026، 19:02:14 | IBC receive | 0.002583 ATOM | |||||
16/05/2026، 19:02:08 | Delegate | 0.004455 ATOM | |||||
16/05/2026، 19:02:08 | IBC receive | 0.004867 ATOM | |||||
16/05/2026، 19:02:02 | Send | 122.973007 ATOM | 0.0018 ATOM |
