Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 10:03:42 | Withdraw delegator reward | 0.004518 ATOM | |||||
16/05/2026، 10:03:36 | Send | 10.294972 ATOM | 0.02 ATOM | ||||
16/05/2026، 10:03:36 | MsgExecuteContract | 0.00768 ATOM | |||||
16/05/2026، 10:03:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 10:03:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 10:03:18 | Delegate | 0.006015 ATOM | |||||
16/05/2026، 10:03:18 | Vote | -- | 0.000815 ATOM | ||||
16/05/2026، 10:03:08 | IBC receive | 0.004992 ATOM | |||||
16/05/2026، 10:03:03 | IBC receive | 0.003144 ATOM | |||||
16/05/2026، 10:03:03 | Send | 10,000 ATOM | 0.02 ATOM | ||||
16/05/2026، 10:02:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
16/05/2026، 10:02:45 | Delegate | 0.013049 ATOM | |||||
16/05/2026، 10:02:45 | Undelegate | 0.032479 ATOM | |||||
16/05/2026، 10:02:45 | Delegate | 0.002932 ATOM | |||||
16/05/2026، 10:02:45 | MsgExecuteContract | 0.008895 ATOM | |||||
16/05/2026، 10:02:39 | Vote | -- | 0.000815 ATOM | ||||
16/05/2026، 10:02:39 | Send | 230.804756 ATOM | 0.0025 ATOM | ||||
16/05/2026، 10:02:39 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
16/05/2026، 10:02:33 | Send | 3,211.111043 ATOM | 0.005317 ATOM | ||||
16/05/2026، 10:02:33 | Send | 167.789886 ATOM | 0.005316 ATOM |
