Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 09:44:10 | IBC receive | 0.004867 ATOM | |||||
15/05/2026، 09:43:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 09:43:46 | IBC receive | 0.002628 ATOM | |||||
15/05/2026، 09:43:41 | Send | 32.1 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:43:35 | Withdraw delegator reward | 0.003921 ATOM | |||||
15/05/2026، 09:43:35 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
15/05/2026، 09:43:35 | MsgExecuteContract | 0.001352 ATOM | |||||
15/05/2026، 09:43:33 | Send | 12.1 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:43:27 | IBC receive | 0.006359 ATOM | |||||
15/05/2026، 09:43:27 | Send | 52.961532 ATOM | 0.02 ATOM | ||||
15/05/2026، 09:43:21 | Send | 21.1 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:43:15 | IBC receive | 0.002663 ATOM | |||||
15/05/2026، 09:43:15 | Authorized execution | 0.003114 ATOM | |||||
15/05/2026، 09:43:11 | MsgExecuteContract | 0.002219 ATOM | |||||
15/05/2026، 09:43:05 | Send | 21.7 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:42:54 | Send | 21.1 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:42:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 09:42:48 | IBC receive | 0.004867 ATOM | |||||
15/05/2026، 09:42:42 | Send | 21.7 ATOM | 0.00074 ATOM | ||||
15/05/2026، 09:42:42 | IBC receive | 0.006199 ATOM |
