Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 11:41:26 | 1 | 941 | 432,561 0.01% | 281,474,976,710,655 | 1.15 | 0.000349 | ||
13/05/2026، 11:41:25 | 4 | 2,044 | 785,240 0.01% | 281,474,976,710,655 | 1.45 | 0.000797 | ||
13/05/2026، 11:41:25 | 5 | 2,452 | 932,605 0.01% | 281,474,976,710,655 | 1.17 | 0.000764 | ||
13/05/2026، 11:41:25 | 4 | 2,069 | 828,110 0.01% | 281,474,976,710,655 | 1.23 | 0.000718 | ||
13/05/2026، 11:41:24 | 6 | 2,735 | 1,460,420 0.01% | 281,474,976,710,655 | 2.43 | 0.002485 | ||
13/05/2026، 11:41:24 | 4 | 2,068 | 722,506 0.01% | 281,474,976,710,655 | 1.38 | 0.000701 | ||
13/05/2026، 11:41:24 | 1 | 942 | 232,965 0.01% | 281,474,976,710,655 | 8.4 | 0.00137 | ||
13/05/2026، 11:41:23 | 3 | 1,697 | 941,466 0.01% | 281,474,976,710,655 | 1.77 | 0.001172 | ||
13/05/2026، 11:41:23 | 6 | 2,803 | 1,480,062 0.01% | 281,474,976,710,655 | 15.15 | 0.015697 | ||
13/05/2026، 11:41:22 | 12 | 3,022 | 814,938 0.01% | 281,474,976,710,655 | 4.11 | 0.002347 | ||
13/05/2026، 11:41:22 | 9 | 5,040 | 2,049,318 0.01% | 281,474,976,710,655 | 1.09 | 0.001569 | ||
13/05/2026، 11:41:22 | 4 | 2,809 | 1,004,416 0.01% | 281,474,976,710,655 | 1.09 | 0.000771 | ||
13/05/2026، 11:41:21 | 9 | 5,742 | 2,868,649 0.01% | 281,474,976,710,655 | 1.09 | 0.002198 | ||
13/05/2026، 11:41:21 | 1 | 4,446 | 2,545,741 0.01% | 281,474,976,710,655 | 1.09 | 0.001949 | ||
13/05/2026، 11:41:14 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
13/05/2026، 11:41:08 | 1 | 731 | 69,569 0.01% | 281,474,976,710,655 | 1.02 | 0.000049 | ||
13/05/2026، 11:40:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
13/05/2026، 11:40:47 | 6 | 2,387 | 269,645 0.01% | 281,474,976,710,655 | 1.01 | 0.000191 | ||
13/05/2026، 11:40:47 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:40:39 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
