Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 09:28:25 | 3 | 1,603 | 609,787 0.01% | 281,474,976,710,655 | 1.25 | 0.000534 | ||
13/05/2026، 09:28:25 | 3 | 1,709 | 698,949 0.01% | 281,474,976,710,655 | 1.44 | 0.000705 | ||
13/05/2026، 09:28:24 | 1 | 929 | 347,241 0.01% | 281,474,976,710,655 | 1.18 | 0.000287 | ||
13/05/2026، 09:28:24 | 2 | 1,313 | 321,598 0.01% | 281,474,976,710,655 | 1.36 | 0.000307 | ||
13/05/2026، 09:28:24 | 5 | 2,408 | 1,070,891 0.01% | 281,474,976,710,655 | 1.22 | 0.000918 | ||
13/05/2026، 09:28:23 | 2 | 1,313 | 473,896 0.01% | 281,474,976,710,655 | 1.16 | 0.000386 | ||
13/05/2026، 09:28:23 | 3 | 1,623 | 589,126 0.01% | 281,474,976,710,655 | 1.68 | 0.000695 | ||
13/05/2026، 09:28:22 | 1 | 884 | 321,630 0.01% | 281,474,976,710,655 | 1.03 | 0.000233 | ||
13/05/2026، 09:28:22 | 2 | 1,300 | 621,936 0.01% | 281,474,976,710,655 | 1.34 | 0.000585 | ||
13/05/2026، 09:28:22 | 2 | 1,325 | 573,174 0.01% | 281,474,976,710,655 | 1.52 | 0.000612 | ||
13/05/2026، 09:28:22 | 1 | 941 | 87,713 0.01% | 281,474,976,710,655 | 1.62 | 0.000099 | ||
13/05/2026، 09:28:21 | 3 | 1,640 | 972,287 0.01% | 281,474,976,710,655 | 1.46 | 0.000999 | ||
13/05/2026، 09:28:21 | 1 | 941 | 71,391 0.01% | 281,474,976,710,655 | 1.73 | 0.000086 | ||
13/05/2026، 09:28:21 | 1 | 941 | 83,194 0.01% | 281,474,976,710,655 | 1.54 | 0.000089 | ||
13/05/2026، 09:28:20 | 2 | 1,313 | 313,903 0.01% | 281,474,976,710,655 | 1.5 | 0.000331 | ||
13/05/2026، 09:28:20 | 4 | 1,774 | 940,437 0.01% | 281,474,976,710,655 | 1.48 | 0.00098 | ||
13/05/2026، 09:28:20 | 3 | 1,697 | 400,899 0.01% | 281,474,976,710,655 | 1.51 | 0.000425 | ||
13/05/2026، 09:28:19 | 1 | 941 | 271,524 0.01% | 281,474,976,710,655 | 1.5 | 0.000286 | ||
13/05/2026، 09:28:19 | 2 | 1,313 | 487,978 0.01% | 281,474,976,710,655 | 1.51 | 0.000517 | ||
13/05/2026، 09:28:18 | 1 | 941 | 102,282 0.01% | 281,474,976,710,655 | 1.06 | 0.000076 |
