Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026، 19:41:05 | 4 | 12,293 | 6,585,201 38.74% | 17,000,000 | < 0.000001 | < 0.000001 | ||
14/05/2026، 19:41:00 | 21 | 48,985 | 5,415,030 31.83% | 17,016,600 | 0.081772 | 0.000442 | ||
14/05/2026، 19:40:55 | 17 | 59,373 | 10,305,525 60.63% | 17,000,000 | 0.021734 | 0.000223 | ||
14/05/2026، 19:40:50 | 13 | 68,470 | 5,222,872 30.73% | 17,000,000 | 0.18182 | 0.000949 | ||
14/05/2026، 19:40:45 | 11 | 38,924 | 9,127,144 53.64% | 17,016,600 | 0.070493 | 0.000643 | ||
14/05/2026، 19:40:40 | 9 | 82,623 | 4,117,527 24.23% | 17,000,000 | < 0.000001 | < 0.000001 | ||
14/05/2026، 19:40:35 | 11 | 38,567 | 8,784,336 51.68% | 16,999,984 | 0.274462 | 0.00241 | ||
14/05/2026، 19:40:30 | 10 | 48,317 | 4,236,013 24.95% | 16,983,400 | 0.048709 | 0.000206 | ||
14/05/2026، 19:40:25 | 8 | 45,984 | 3,421,549 20.13% | 17,000,000 | 0.596796 | 0.002041 | ||
14/05/2026، 19:40:20 | 16 | 63,149 | 12,120,808 71.3% | 17,000,000 | 0.04014 | 0.000486 | ||
14/05/2026، 19:40:15 | 12 | 47,771 | 4,005,222 23.57% | 17,000,000 | 0.3449 | 0.001381 | ||
14/05/2026، 19:40:10 | 21 | 64,073 | 12,026,210 70.75% | 17,000,000 | 0.185884 | 0.002235 | ||
14/05/2026، 19:40:05 | 9 | 46,596 | 3,889,925 22.89% | 17,000,000 | 0.006415 | 0.000024 | ||
14/05/2026، 19:40:00 | 15 | 56,385 | 10,031,950 59.02% | 17,000,000 | 0.06671 | 0.000669 | ||
14/05/2026، 19:39:55 | 12 | 56,980 | 10,190,284 59.95% | 16,999,984 | 0.138253 | 0.001408 | ||
14/05/2026، 19:39:50 | 14 | 71,258 | 4,969,360 29.27% | 16,983,400 | 0.206533 | 0.001026 | ||
14/05/2026، 19:39:45 | 13 | 36,637 | 9,106,874 53.57% | 17,000,000 | 0.082278 | 0.000749 | ||
14/05/2026، 19:39:40 | 6 | 42,375 | 4,644,399 27.32% | 17,000,000 | 0.044826 | 0.000208 | ||
14/05/2026، 19:39:35 | 18 | 51,953 | 4,089,101 24.06% | 17,000,000 | 0.046847 | 0.000191 | ||
14/05/2026، 19:39:30 | 14 | 60,158 | 10,900,210 64.12% | 17,000,000 | 0.207553 | 0.002262 |
