Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 08:52:20 | 1 | 0.00000002 | 0.0012172 | 9.6 | ||
16/05/2026، 08:52:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:17 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
16/05/2026، 08:52:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:15 | 3 | 0.00000002 | 0.00536371 | 9.6 | ||
16/05/2026، 08:52:14 | 3 | 0.00000002 | 0.07666491 | 9.6 | ||
16/05/2026، 08:52:13 | 1 | 0.00000002 | 0.036966 | 9.6 | ||
16/05/2026، 08:52:12 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:11 | 2 | 0.00000002 | 0.00333124 | 9.6 | ||
16/05/2026، 08:52:10 | 1 | 0.00000002 | 0.00314407 | 9.6 | ||
16/05/2026، 08:52:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:08 | 1 | 0.00000002 | 0.00136479 | 9.6 | ||
16/05/2026، 08:52:07 | 2 | 0.00000002 | 0.00258068 | 9.6 | ||
16/05/2026، 08:52:06 | 2 | 0.00000002 | 0.00242814 | 9.6 | ||
16/05/2026، 08:52:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:04 | 1 | 0.00000002 | 0.01301172 | 9.6 | ||
16/05/2026، 08:52:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 08:52:01 | 2 | 0.00000002 | 0.00320996 | 9.6 |
