Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 12:43:26 | 1 | 0.00000002 | 0.01053828 | 9.6 | ||
16/05/2026، 12:43:25 | 2 | 0.00000002 | 0.00251828 | 9.6 | ||
16/05/2026، 12:43:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:20 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
16/05/2026، 12:43:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:18 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
16/05/2026، 12:43:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:16 | 5 | 0.00000002 | 0.03070822 | 9.6 | ||
16/05/2026، 12:43:15 | 2 | 0.00000002 | 0.00930561 | 9.6 | ||
16/05/2026، 12:43:14 | 2 | 0.00000002 | 0.06892105 | 9.6 | ||
16/05/2026، 12:43:13 | 3 | 0.00000002 | 0.00647491 | 9.6 | ||
16/05/2026، 12:43:12 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
16/05/2026، 12:43:11 | 2 | 0.00000002 | 0.00303025 | 9.6 | ||
16/05/2026، 12:43:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 12:43:07 | 0 | 0.00000002 | 0KLAY | 9.6 |
