Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026، 19:26:43 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026، 19:26:32 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:20 | EVM txn | 0 KAVA | -- | ||||
13/05/2026، 19:26:09 | Update IBC client | -- | -- | ||||
13/05/2026، 19:26:09 | Send | 256.006638 KAVA | -- | ||||
13/05/2026، 19:26:03 | Send | 99,999.74 KAVA | -- | ||||
13/05/2026، 19:25:34 | Post price | -- | -- | ||||
13/05/2026، 19:25:34 | Withdraw delegator reward | -- | |||||
13/05/2026، 19:25:23 | Post price | -- | -- | ||||
13/05/2026، 19:25:12 | Post price | -- | -- | ||||
13/05/2026، 19:25:06 | Post price | -- | -- | ||||
13/05/2026، 19:25:06 | Post price | -- | -- | ||||
13/05/2026، 19:24:55 | EVM txn | 0 KAVA | -- |
