Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 05:51:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
12/05/2026، 05:50:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:50:49 | 4 | 1,195,535 2.4% | 50,000,000 | 0.00000005 | ||
12/05/2026، 05:50:39 | 3 | 648,125 1.3% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:50:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:50:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
12/05/2026، 05:50:09 | 4 | 1,198,630 2.4% | 50,000,000 | 0.00000018 | ||
12/05/2026، 05:49:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 | ||
12/05/2026، 05:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:49:39 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000004 | ||
12/05/2026، 05:49:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:49:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:48:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
12/05/2026، 05:47:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 |
