Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026، 04:13:11 | 30 | 7,107,400 17.77% | 40,000,000 | |
13/05/2026، 04:13:09 | 33 | 9,066,791 22.67% | 40,000,000 | |
13/05/2026، 04:13:07 | 31 | 7,635,726 19.09% | 40,000,000 | |
13/05/2026، 04:13:05 | 32 | 7,849,299 19.63% | 40,000,000 | |
13/05/2026، 04:13:03 | 30 | 8,653,985 21.64% | 40,000,000 | |
13/05/2026، 04:13:01 | 37 | 8,235,803 20.59% | 40,000,000 | |
13/05/2026، 04:12:59 | 27 | 6,769,773 16.93% | 40,000,000 | |
13/05/2026، 04:12:57 | 34 | 32,710,239 81.78% | 40,000,000 | |
13/05/2026، 04:12:55 | 42 | 7,978,455 19.95% | 40,000,000 | |
13/05/2026، 04:12:53 | 25 | 4,275,022 10.69% | 40,000,000 | |
13/05/2026، 04:12:51 | 26 | 7,484,147 18.72% | 40,000,000 | |
13/05/2026، 04:12:49 | 32 | 9,478,907 23.7% | 40,000,000 | |
13/05/2026، 04:12:47 | 29 | 7,928,825 19.83% | 40,000,000 | |
13/05/2026، 04:12:45 | 33 | 7,945,623 19.87% | 40,000,000 | |
13/05/2026، 04:12:43 | 31 | 7,813,473 19.54% | 40,000,000 | |
13/05/2026، 04:12:41 | 29 | 8,493,273 21.24% | 40,000,000 | |
13/05/2026، 04:12:39 | 32 | 10,218,095 25.55% | 40,000,000 | |
13/05/2026، 04:12:37 | 35 | 11,485,761 28.72% | 40,000,000 | |
13/05/2026، 04:12:35 | 34 | 8,838,307 22.1% | 40,000,000 | |
13/05/2026، 04:12:33 | 33 | 8,237,755 20.6% | 40,000,000 |
