Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 04:03:50 | 144 | 48,255,804 34.47% | 140,000,000 | 409.25 | 7.586057 | 12.16295313 | ||
13/05/2026، 04:03:49 | 136 | 35,650,561 25.47% | 140,000,000 | 688.34 | 15.4638 | 9.07600515 | ||
13/05/2026، 04:03:47 | 96 | 45,853,030 32.76% | 140,000,000 | 361.43 | 5.111616 | 11.46143121 | ||
13/05/2026، 04:03:45 | 103 | 22,854,414 16.33% | 140,000,000 | 393.01 | 3.277227 | 5.70482187 | ||
13/05/2026، 04:03:43 | 124 | 44,686,929 31.92% | 140,000,000 | 366.32 | 5.119541 | 11.25019018 | ||
13/05/2026، 04:03:42 | 105 | 29,923,533 21.38% | 140,000,000 | 392.98 | 4.143427 | 7.61608594 | ||
13/05/2026، 04:03:40 | 113 | 51,363,988 36.69% | 140,000,000 | 381.6 | 6.816338 | 12.78424855 | ||
13/05/2026، 04:03:38 | 91 | 23,800,085 17.01% | 140,000,000 | 397.42 | 3.547289 | 5.9114104 | ||
13/05/2026، 04:03:36 | 122 | 53,121,205 37.95% | 140,000,000 | 359.79 | 5.823413 | 13.28921268 | ||
13/05/2026، 04:03:35 | 131 | 41,579,390 29.7% | 140,000,000 | 387.35 | 5.609857 | 10.49624306 | ||
13/05/2026، 04:03:33 | 111 | 46,285,190 33.07% | 140,000,000 | 355.76 | 4.998023 | 11.46840904 | ||
13/05/2026، 04:03:31 | 111 | 40,769,463 29.13% | 140,000,000 | 357.1 | 4.364155 | 10.19476316 | ||
13/05/2026، 04:03:29 | 100 | 27,118,281 19.38% | 140,000,000 | 376.83 | 3.468622 | 6.75043496 | ||
13/05/2026، 04:03:28 | 114 | 48,117,950 34.37% | 140,000,000 | 381.95 | 6.305136 | 12.07381529 | ||
13/05/2026، 04:03:26 | 99 | 29,216,104 20.87% | 140,000,000 | 385.32 | 3.971185 | 7.2863978 | ||
13/05/2026، 04:03:24 | 92 | 36,874,631 26.34% | 140,000,000 | 351.22 | 3.664476 | 9.28691661 | ||
13/05/2026، 04:03:22 | 84 | 25,332,278 18.1% | 140,000,000 | 394.41 | 3.53673 | 6.45474728 | ||
13/05/2026، 04:03:21 | 127 | 53,789,546 38.43% | 140,000,000 | 358.52 | 5.905509 | 13.37933677 | ||
13/05/2026، 04:03:19 | 126 | 19,609,737 14.01% | 140,000,000 | 421.13 | 3.318988 | 4.93936009 | ||
13/05/2026، 04:03:17 | 128 | 39,679,006 28.35% | 140,000,000 | 372.21 | 4.911743 | 9.85746871 |
