Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 17:42:17 | 226 | 42,957,832 30.69% | 140,000,000 | 493.95 | 10.504377 | 10.71507283 | ||
13/05/2026، 17:42:15 | 218 | 46,529,286 33.24% | 140,000,000 | 447.38 | 9.114557 | 11.70194011 | ||
13/05/2026، 17:42:14 | 210 | 38,959,647 27.83% | 140,000,000 | 470.06 | 8.644649 | 9.6689992 | ||
13/05/2026، 17:42:12 | 186 | 33,454,836 23.9% | 140,000,000 | 490.22 | 8.011356 | 8.3891488 | ||
13/05/2026، 17:42:10 | 235 | 43,431,752 31.03% | 140,000,000 | 452.78 | 8.678841 | 10.9865507 | ||
13/05/2026، 17:42:08 | 250 | 47,618,715 34.02% | 140,000,000 | 496.33 | 11.491528 | 12.14323345 | ||
13/05/2026، 17:42:07 | 224 | 49,837,901 35.6% | 140,000,000 | 454.88 | 10.22839 | 12.44217839 | ||
13/05/2026، 17:42:05 | 225 | 44,358,809 31.69% | 140,000,000 | 469.57 | 9.659982 | 11.16983685 | ||
13/05/2026، 17:42:03 | 275 | 65,023,286 46.45% | 140,000,000 | 450.23 | 12.815871 | 16.45982861 | ||
13/05/2026، 17:42:01 | 219 | 44,206,766 31.58% | 140,000,000 | 453.28 | 9.037697 | 11.00044389 | ||
13/05/2026، 17:42:00 | 254 | 51,322,070 36.66% | 140,000,000 | 470.04 | 11.257108 | 12.8667794 | ||
13/05/2026، 17:41:58 | 219 | 42,746,542 30.54% | 140,000,000 | 452.78 | 8.543033 | 10.81208787 | ||
13/05/2026، 17:41:56 | 246 | 48,772,645 34.84% | 140,000,000 | 457.42 | 10.223168 | 12.08654067 | ||
13/05/2026، 17:41:54 | 196 | 41,714,269 29.8% | 140,000,000 | 463.38 | 8.898874 | 10.4309858 | ||
13/05/2026، 17:41:53 | 216 | 39,901,286 28.51% | 140,000,000 | 467.47 | 8.581983 | 10.07092379 | ||
13/05/2026، 17:41:51 | 249 | 53,403,360 38.15% | 140,000,000 | 462.45 | 11.121467 | 13.57531927 | ||
13/05/2026، 17:41:49 | 243 | 49,755,432 35.54% | 140,000,000 | 459.2 | 10.465079 | 12.38306261 | ||
13/05/2026، 17:41:47 | 205 | 40,635,846 29.03% | 140,000,000 | 456.95 | 8.361987 | 10.20674435 | ||
13/05/2026، 17:41:46 | 227 | 46,146,698 32.97% | 140,000,000 | 454.22 | 9.273265 | 11.68756353 | ||
13/05/2026، 17:41:44 | 202 | 49,204,830 35.15% | 140,000,000 | 448.89 | 9.881667 | 12.20594516 |
