Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5141 | $0.05 | $3.99 | $55,639,862.16 | 12 | 22/10/2025، 11:13:14 | |
| 5142 | < $0.01 | $277.36 | $55,637,654.65 | 394 | 01/12/2025، 21:05:16 | |
| 5143 | < $0.01 | $85,559,621.6 | $55,569,127.29 | 123 | 26/04/2026، 09:48:22 | |
| 5144 | < $0.01 | $107,699,288.27 | $55,531,361.6 | 5 | 08/05/2026، 16:12:24 | |
| 5145 | < $0.01 | $90,121,787.02 | $55,530,519.63 | 123 | 20/04/2026، 02:06:44 | |
| 5146 | $0.05 | $256,825.46 | $55,475,416.54 | 31 | 01/05/2026، 22:30:49 | |
| 5147 | < $0.01 | $88,584,145.1 | $55,439,557.72 | 12 | 21/04/2026، 11:51:26 | |
| 5148 | < $0.01 | $66,315,221.39 | $55,429,195.63 | 104 | 02/04/2026، 09:08:54 | |
| 5149 | $0.05 | $5,573.91 | $55,403,777.43 | 104 | 01/04/2026، 07:51:19 | |
| 5150 | < $0.01 | $85,163,314.66 | $55,269,318.63 | 125 | 26/04/2026، 23:31:27 | |
| 5151 | $0.53 | $60,470,342.83 | $55,202,207.02 | 12 | 20/03/2026، 03:06:25 | |
| 5152 | $0.01 | $110.22 | $55,120,925.96 | 138 | 13/11/2025، 02:26:55 | |
| 5153 | < $0.01 | $111,789,087.39 | $55,066,520.96 | 115 | 10/04/2026، 14:40:10 | |
| 5154 | $0.05 | $172,734,890.1 | $54,986,277.4 | 8 | 13/05/2026، 22:24:18 | |
| 5155 | $0.05 | $3.99 | $54,969,359.5 | 31 | 27/01/2025، 14:12:59 | |
| 5156 | < $0.01 | $88,378,022.24 | $54,926,576.18 | 124 | 24/04/2026، 04:04:06 | |
| 5157 | $0.17 | $3.99 | $54,851,981.41 | 9 | 22/07/2025، 14:02:39 | |
| 5158 | < $0.01 | $84,074,210.15 | $54,846,222.74 | 123 | 23/04/2026، 11:47:25 | |
| 5159 | $0.99 | $245,775,717.86 | $54,730,901.06 | 11,121 | 30/10/2024، 06:31:46 | |
| 5160 | $0.02 | $3.99 | $54,729,684.75 | 11 | 10/09/2025، 11:07:03 |
