Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 03:27:49 | 6 | 5,117 | 1,504,791 3.77% | < 0.000001 | ||
16/05/2026، 03:27:47 | 5 | 5,148 | 1,869,500 4.68% | < 0.000001 | ||
16/05/2026، 03:27:45 | 7 | 4,641 | 1,637,913 4.1% | < 0.000001 | ||
16/05/2026، 03:27:43 | 4 | 3,675 | 1,309,919 3.28% | < 0.000001 | ||
16/05/2026، 03:27:41 | 5 | 7,282 | 2,322,876 5.81% | < 0.000001 | ||
16/05/2026، 03:27:39 | 6 | 27,207 | 7,743,352 19.36% | < 0.000001 | ||
16/05/2026، 03:27:37 | 18 | 12,457 | 4,535,131 11.34% | < 0.000001 | ||
16/05/2026، 03:27:35 | 6 | 3,725 | 1,635,187 4.09% | < 0.000001 | ||
16/05/2026، 03:27:33 | 8 | 15,348 | 3,090,199 7.73% | < 0.000001 | ||
16/05/2026، 03:27:31 | 8 | 4,087 | 1,448,238 3.63% | < 0.000001 | ||
16/05/2026، 03:27:29 | 6 | 6,761 | 1,843,598 4.61% | < 0.000001 | ||
16/05/2026، 03:27:27 | 6 | 8,140 | 2,441,005 6.11% | < 0.000001 | ||
16/05/2026، 03:27:25 | 8 | 6,869 | 1,874,278 4.69% | < 0.000001 | ||
16/05/2026، 03:27:23 | 7 | 10,539 | 2,154,142 5.39% | < 0.000001 | ||
16/05/2026، 03:27:21 | 6 | 8,426 | 1,831,736 4.58% | < 0.000001 | ||
16/05/2026، 03:27:19 | 7 | 6,058 | 3,473,482 8.69% | < 0.000001 | ||
16/05/2026، 03:27:17 | 5 | 5,148 | 1,869,440 4.68% | < 0.000001 | ||
16/05/2026، 03:27:15 | 5 | 10,902 | 2,947,170 7.37% | < 0.000001 | ||
16/05/2026، 03:27:13 | 4 | 3,610 | 1,232,450 3.09% | < 0.000001 | ||
16/05/2026، 03:27:11 | 6 | 10,093 | 2,682,346 6.71% | < 0.000001 |
