Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 09:40:04 | 10 | 0,013754 | 11,658016 | ||
13. 05. 2026 09:39:58 | 3 | 0,006532 | 11,658016 | ||
13. 05. 2026 09:39:52 | 4 | 0,017219 | 11,658015 | ||
13. 05. 2026 09:39:46 | 3 | 0,006141 | 11,658015 | ||
13. 05. 2026 09:39:40 | 1 | 0,003394 | 11,658015 | ||
13. 05. 2026 09:39:34 | 2 | 0,011577 | 11,658014 | ||
13. 05. 2026 09:39:27 | 1 | 0,003693 | 11,658014 | ||
13. 05. 2026 09:39:21 | 0 | 0ATOM | 11,658014 | ||
13. 05. 2026 09:39:15 | 4 | 0,040672 | 11,658014 | ||
13. 05. 2026 09:39:12 | 1 | 0,005582 | 11,658013 | ||
13. 05. 2026 09:39:06 | 7 | 0,006566 | 11,658013 | ||
13. 05. 2026 09:39:00 | 4 | 0,023122 | 11,658013 | ||
13. 05. 2026 09:38:57 | 2 | 0,013437 | 11,658013 | ||
13. 05. 2026 09:38:51 | 1 | 0,03 | 11,658012 | ||
13. 05. 2026 09:38:45 | 1 | 0,003693 | 11,658012 | ||
13. 05. 2026 09:38:39 | 3 | 0,034781 | 11,658012 | ||
13. 05. 2026 09:38:33 | 0 | 0ATOM | 11,658011 | ||
13. 05. 2026 09:38:28 | 0 | 0ATOM | 11,658011 | ||
13. 05. 2026 09:38:22 | 1 | 0,00089 | 11,658011 | ||
13. 05. 2026 09:38:16 | 3 | 0,012013 | 11,658011 |













