Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/05/2026, 15:36:53 | 1 | 0,000806 | 11,699155 | ||
23/05/2026, 15:36:51 | 1 | 0,000687 | 11,699155 | ||
23/05/2026, 15:36:46 | 1 | 0,002817 | 11,699154 | ||
23/05/2026, 15:36:40 | 1 | 0,000687 | 11,699154 | ||
23/05/2026, 15:36:34 | 1 | 0,000687 | 11,699154 | ||
23/05/2026, 15:36:28 | 0 | 0ATOM | 11,699153 | ||
23/05/2026, 15:36:22 | 3 | 0,02896 | 11,699153 | ||
23/05/2026, 15:36:15 | 0 | 0ATOM | 11,699153 | ||
23/05/2026, 15:36:10 | 1 | 0,000687 | 11,699153 | ||
23/05/2026, 15:36:03 | 13 | 0,014662 | 11,699152 | ||
23/05/2026, 15:35:57 | 2 | 0,001625 | 11,699152 | ||
23/05/2026, 15:35:52 | 1 | 0,000624 | 11,699152 | ||
23/05/2026, 15:35:45 | 2 | 0,013397 | 11,699152 | ||
23/05/2026, 15:35:40 | 1 | 0,000687 | 11,699151 | ||
23/05/2026, 15:35:34 | 1 | 0,000687 | 11,699151 | ||
23/05/2026, 15:35:28 | 1 | 0,000687 | 11,699151 | ||
23/05/2026, 15:35:22 | 0 | 0ATOM | 11,69915 | ||
23/05/2026, 15:35:16 | 1 | 0,000687 | 11,69915 | ||
23/05/2026, 15:35:10 | 0 | 0ATOM | 11,69915 | ||
23/05/2026, 15:35:04 | 9 | 0,007975 | 11,69915 |













