Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 08:07:47 | 223 | 104.779 | 17.205.597 28,68 % | 59.999.943 | 0,491508 | 0,007022 | ||
23/05/2026, 08:07:35 | 173 | 108.034 | 19.733.563 32,93 % | 59.941.408 | 1,057298 | 0,019145 | ||
23/05/2026, 08:07:23 | 291 | 286.981 | 32.662.190 54,44 % | 60.000.000 | 0,415774 | 0,010766 | ||
23/05/2026, 08:07:11 | 272 | 114.121 | 24.209.940 40,35 % | 60.000.000 | 1,205667 | 0,027052 | ||
23/05/2026, 08:06:59 | 213 | 104.857 | 20.760.001 34,61 % | 60.000.000 | 0,53682 | 0,009238 | ||
23/05/2026, 08:06:47 | 198 | 122.619 | 23.034.791 38,4 % | 60.000.000 | 0,439865 | 0,007954 | ||
23/05/2026, 08:06:35 | 267 | 123.504 | 23.274.602 38,8 % | 60.000.000 | 0,76359 | 0,015508 | ||
23/05/2026, 08:06:23 | 268 | 152.472 | 37.445.015 62,41 % | 60.000.000 | 0,246891 | 0,005712 | ||
23/05/2026, 08:06:11 | 67 | 35.971 | 19.960.400 33,27 % | 60.000.000 | 1,008579 | 0,018166 | ||
23/05/2026, 08:05:59 | 194 | 122.528 | 24.965.288 41,61 % | 60.000.000 | 0,535 | 0,010845 | ||
23/05/2026, 08:05:47 | 227 | 148.874 | 30.569.600 50,95 % | 60.000.000 | 0,84837 | 0,022867 | ||
23/05/2026, 08:05:35 | 378 | 366.987 | 45.262.441 75,44 % | 60.000.000 | 1,472414 | 0,062375 | ||
23/05/2026, 08:05:23 | 133 | 52.728 | 11.150.807 18,59 % | 60.000.000 | 0,385033 | 0,003151 | ||
23/05/2026, 08:05:11 | 158 | 136.462 | 22.783.852 37,98 % | 60.000.000 | 1,038066 | 0,021246 | ||
23/05/2026, 08:04:59 | 320 | 211.461 | 42.744.555 71,25 % | 59.999.943 | 0,475225 | 0,016029 | ||
23/05/2026, 08:04:47 | 211 | 134.046 | 30.193.063 50,38 % | 59.941.408 | 3,113805 | 0,090992 | ||
23/05/2026, 08:04:35 | 198 | 139.253 | 26.696.840 44,5 % | 60.000.000 | 0,456124 | 0,009466 | ||
23/05/2026, 08:04:23 | 195 | 255.596 | 31.651.259 52,76 % | 59.999.886 | 0,417966 | 0,010037 | ||
23/05/2026, 08:04:11 | 210 | 123.731 | 29.186.515 48,7 % | 59.941.351 | 0,341372 | 0,007011 | ||
23/05/2026, 08:03:59 | 214 | 124.572 | 29.833.869 49,73 % | 59.999.943 | 0,734931 | 0,018905 |
