Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
19/05/2026, 15:32:49 | 3 | 1351 | 60.000.000 | 215.584 0,36 % | -0,000755 | ||
19/05/2026, 15:32:47 | 7 | 8056 | 60.000.000 | 1.071.437 1,79 % | 0,000097 | ||
19/05/2026, 15:32:45 | 7 | 3383 | 60.000.000 | 10.456.312 17,43 % | 0,009448 | ||
19/05/2026, 15:32:43 | 4 | 2821 | 60.000.000 | 396.718 0,67 % | -0,00075 | ||
19/05/2026, 15:32:41 | 2 | 1035 | 60.000.000 | 90.272 0,16 % | -0,000379 | ||
19/05/2026, 15:32:39 | 4 | 1373 | 60.000.000 | 194.122 0,33 % | -0,0001 | ||
19/05/2026, 15:32:37 | 4 | 4740 | 60.000.000 | 10.828.356 18,05 % | 0,009857 | ||
19/05/2026, 15:32:35 | 3 | 1287 | 60.000.000 | 314.558 0,53 % | -0,000656 | ||
19/05/2026, 15:32:33 | 2 | 1066 | 60.000.000 | 112.399 0,19 % | -0,000858 | ||
19/05/2026, 15:32:31 | 4 | 3463 | 60.000.000 | 586.316 0,98 % | -0,000384 | ||
19/05/2026, 15:32:29 | 6 | 9471 | 60.000.000 | 1.073.813 1,79 % | 0,000266 | ||
19/05/2026, 15:32:27 | 6 | 4351 | 60.000.000 | 10.507.398 17,52 % | 0,01061 | ||
19/05/2026, 15:32:25 | 2 | 2385 | 60.000.000 | 223.801 0,38 % | -0,000747 | ||
19/05/2026, 15:32:23 | 3 | 8653 | 60.000.000 | 581.338 0,97 % | -0,000389 | ||
19/05/2026, 15:32:21 | 4 | 4644 | 60.000.000 | 625.425 1,05 % | -0,000345 | ||
19/05/2026, 15:32:19 | 2 | 4337 | 60.000.000 | 536.126 0,9 % | -0,000434 | ||
19/05/2026, 15:32:17 | 7 | 19.016 | 60.000.000 | 2.382.526 3,98 % | 0,001155 | ||
19/05/2026, 15:32:15 | 4 | 4742 | 60.000.000 | 691.122 1,16 % | -0,000309 | ||
19/05/2026, 15:32:13 | 5 | 6624 | 60.000.000 | 675.575 1,13 % | -0,000326 | ||
19/05/2026, 15:32:11 | 3 | 15.566 | 60.000.000 | 1.800.306 3,01 % | 0,000829 |
