Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6361 | $234,13 | $468.280,01 | $3.512.274,5 | 7 | 16/03/2026, 13:12:12 | |
| 6362 | < $0,01 | $12.343.462,84 | $3.512.248,54 | 15 | 23/04/2026, 14:20:08 | |
| 6363 | $1,09 | $75.065,81 | $3.511.719,32 | 980 | 25/10/2025, 03:35:31 | |
| 6364 | < $0,01 | $9.754.953,54 | $3.510.584,59 | 14 | 14/05/2026, 15:44:42 | |
| 6365 | $0,03 | $24.109,04 | $3.510.534,16 | 13 | 07/08/2025, 18:22:09 | |
| 6366 | < $0,01 | $10.509.830,95 | $3.503.297,51 | 20 | 25/04/2026, 22:22:06 | |
| 6367 | < $0,01 | $10.441.990,45 | $3.501.544,19 | 14 | 17/05/2026, 09:24:31 | |
| 6368 | $0,34 | $41,99 | $3.499.563,5 | 3 | 28/04/2026, 23:17:33 | |
| 6369 | < $0,01 | $7940,53 | $3.499.441,7 | 14 | 16/05/2026, 10:51:36 | |
| 6370 | $0,34 | $3.496.652,42 | $3.494.548,02 | 2 | 22/05/2026, 15:04:53 | |
| 6371 | < $0,01 | $31.341.978,24 | $3.478.701,08 | 831 | 20/05/2026, 10:23:51 | |
| 6372 | $0,16 | $468.274,85 | $3.473.137,34 | 10 | 21/03/2026, 17:35:55 | |
| 6373 | < $0,01 | $3.634.101,67 | $3.471.322,51 | 5 | 22/05/2026, 10:36:40 | |
| 6374 | < $0,01 | $16.466.890,06 | $3.470.552,57 | 13 | 22/04/2026, 17:12:41 | |
| 6375 | < $0,01 | $47,87 | $3.469.118,59 | 1318 | 22/01/2025, 14:50:06 | |
| 6376 | < $0,01 | $436.566,94 | $3.467.989,09 | 11.181 | 13/05/2025, 21:11:33 | |
| 6377 | < $0,01 | $12.712.300,76 | $3.460.263,77 | 56 | 26/04/2026, 03:50:21 | |
| 6378 | < $0,01 | $3.389.923,45 | $3.460.187,8 | 20 | 21/05/2026, 11:10:31 | |
| 6379 | < $0,01 | $1.149.645,18 | $3.452.364,45 | 14 | 17/05/2026, 14:52:49 | |
| 6380 | < $0,01 | $9544,02 | $3.449.437,81 | 14 | 17/05/2026, 06:12:35 |

