Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7401 | < $0,01 | $65,54 | $1.773.289,16 | 366 | 16/07/2025, 07:48:07 | |
| 7402 | $0,17 | $440.331,18 | $1.767.714,41 | 11 | 25/03/2026, 18:31:45 | |
| 7403 | < $0,01 | $3.500.927,45 | $1.767.625,22 | 11 | 22/05/2026, 19:22:05 | |
| 7404 | < $0,01 | $115,19 | $1.765.841,93 | 42 | 21/04/2026, 19:55:31 | |
| 7405 | < $0,01 | $7.603.811,29 | $1.765.507,59 | 14 | 18/05/2026, 05:18:44 | |
| 7406 | < $0,01 | $52,17 | $1.763.091,23 | 517 | 06/03/2024, 02:25:16 | |
| 7407 | $0,08 | $881,08 | $1.761.861,72 | 232 | 10/01/2025, 22:19:53 | |
| 7408 | < $0,01 | $9554,97 | $1.755.571,56 | 14 | 16/05/2026, 12:44:56 | |
| 7409 | < $0,01 | $9585,78 | $1.750.121,34 | 14 | 16/05/2026, 12:36:19 | |
| 7410 | < $0,01 | $7.014.926,12 | $1.748.854,48 | 122 | 13/04/2026, 09:52:32 | |
| 7411 | < $0,01 | $9.014.036,13 | $1.747.978,54 | 123 | 18/04/2026, 23:32:22 | |
| 7412 | < $0,01 | $7.333.614,2 | $1.745.216,73 | 14 | 16/05/2026, 11:42:47 | |
| 7413 | < $0,01 | $1.821.314 | $1.743.774,68 | 6 | 23/05/2026, 05:34:41 | |
| 7414 | < $0,01 | $1.738.578,09 | $1.738.561,22 | 1 | 23/04/2026, 20:43:40 | |
| 7415 | < $0,01 | $63,66 | $1.738.365,42 | 71 | 30/05/2025, 03:45:33 | |
| 7416 | $0,98 | $11.640,02 | $1.737.079,28 | 1059 | 07/10/2024, 22:43:43 | |
| 7417 | < $0,01 | $8.986.603,35 | $1.735.803,02 | 20 | 24/04/2026, 05:03:39 | |
| 7418 | < $0,01 | $17.427,56 | $1.733.468,05 | 408 | 11/04/2026, 09:29:10 | |
| 7419 | < $0,01 | $1.731.745,79 | $1.732.778,96 | 9 | 24/04/2026, 20:27:46 | |
| 7420 | $0,08 | $12,16 | $1.728.056,22 | 16 | 25/03/2026, 21:51:03 |

